
Property Attributes
- MLS#0022156523
- TypeCondos
- CountyRIVERSIDE
- CityPalm Springs
- AreaPalm Springs South End
- NeighborhoodRimcrest
- Zip92264
- StyleMid Century Modern
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams Luxury Homes
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Historic. Iconic. Remarkable Rimcrest. Imagined by architects Harold Carlson and Leroy Rose, these modernist homes were built into the rocky ledges of the San Jacinto Hills in 1967. Like a European cliffside village, where sweeping views of the Coachella Valley hang from every corner of this intimate complex that features two pools and three spas built into the rocks and landscaping. From the edge of the pool decks, you can see the entire expanse of Palm Springs and beyond. Just above, the Araby hiking trail leads to views of homes where Elrod, Kaptur and Lautner have left their own signatures on this architecturally-significant hill. Watch the planes on their slow descent into PSP, or bask in the sunrise or sunset from the expansive patio or the huge windows of this eclectic two bedroom, two bath residence. Trees all around, provide serenity and privacy it's truly a one-of-a-kind and special opportunity, and this home is a canvas, waiting for your brush. And for the few who have had the chance to live here, it's music, light and love like no other place in the Coachella Valley. New roof completed 5/17/2022.
Price History | |
---|---|
5/14/2022 | Listed $649,000 |
5/21/2022 | 3% - $635,000 |
6/9/2022 | 6% - $600,000 |
6/26/2022 | 5% - $575,000 |
General Features
Architectural Style | Mid Century Modern |
---|---|
Association Amenities | Trash |
Association Y/N | Yes |
Attached Garage | No |
City | Palm Springs |
Community Features | Valley |
Cooling | Central Air |
County | Riverside |
Full Baths | 2 |
HOA Fee | 550.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 2178.0 |
MLS Area | 334 - Palm Springs South End |
New Construction | No |
Occupant Type | Owner |
Pool Features | In Ground, Gunite, Community, Heated |
Property SubType | Condominium |
Property Type | A |
Roof | Foam |
Senior Community Y/N | No |
Spa Features | In Ground, Gunite, Community, Heated |
Standard Status | Active |
Status | Active |
Street Name | SOUTHRIDGE |
Subdivision Name | Rimcrest |
View | Water, Panoramic, Mountain(s), Pool, City Lights |
Year Built | 1967 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Outside |
Fireplace Y/N | No |
Flooring | Carpet |
Heater Fuel Type | Natural Gas |
Heating Y/N | Yes |
Kitchen Appliances | Disposal, Dishwasher |
Laundry Features | None |
Living Area | 1600.0 |
Street Suffix | Drive |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1600.0 |
---|---|
Land Lease Type | Fee |
Lot Size Acres | 0.05 |
Lot Size Area | 2178.0 |
Lot Size Units | Square Feet |
Parking Features | Assigned |
Pool Y/N? | Yes |
Spa | Yes |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool