



















Property Attributes
- MLS#18372750
- TypeRentals
- CountyRIVERSIDE
- CityRancho Mirage
- AreaRancho Mirage
- NeighborhoodSunrise Country Club
- Zip92270
- StyleSpanish
- Price$ 4,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Bennion Deville Homes
Property Description
This gorgeous furnished 3 bedroom 2 bath home in Sunrise Country Club on the golf course is ready for an immediate short or long term lease. This condo is in a GREAT LOCATION with lovely mountain views, located on the 9th Fairway! The home has too many pluses to list, upgraded kitchen, newer appliances, mountain views and vaulted ceilings. The kitchen is light and bright with all appliances including WASHER and DRYER the list goes on and on. You have to take a look and see for yourself.
Price History | |
---|---|
11/25/2019 | Listed $4,500 |
General Features
Architectural Style | Spanish |
---|---|
Association Amenities | Clubhouse, Card Room, Golf Course, Fitness Center, Controlled Access |
Association Y/N | No |
Attached Garage | No |
Community Features | Golf Course Within Development, Doggie Park |
Cooling | Ceiling Fan(s), Central Air |
Flooring | Ceramic Tile |
Full Baths | 2 |
Garage Spaces | 2.0 |
HOA Fee | 1.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Levels | Ground Level, No Unit Above, Ground |
MLS Area | 321 - Rancho Mirage |
Parking Features | Garage Door Opener, Driveway |
Patio/Porch Features | Covered |
Pets Allowed | No |
Pool Features | Community |
Property SubType | Condominium |
Roof | Foam |
Security Features | 24 Hour Security, Gated Community, Community |
Sewer | In, Connected and Paid |
Stories | 1 |
Subdivision Name | Sunrise Country Club |
View | Mountain(s), Golf Course |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Dryer, Freezer |
Laundry Features | In Garage |
Exterior Features
Building Area Total | 1678.0 |
---|---|
Land Lease Type | Fee |
Lot Size Acres | 0.05 |
Lot Size Area | 2178.0 |
Lot Size Source | Other |
Lot Size Square Feet | 2178.0 |
Pool Y/N? | Yes |
Spa | No |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool